Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg
News > National News

Audio By Carbonatix
6:43 PM on Monday, June 17, 2024
The Associated Press
Balanced Fund 17706.95 - .04 + .54 + 6.13
Corporate A-Rated Debt 2195.23 - .51 + 1.18 - .19
Emerging Markets 409.41 + .93 + 1.22 + 7.59
Equity Income Fund 19913.80 + .69 + .16 + 7.38
GNMA 727.51 - .30 + 1.02 - .11
General Municipal Debt 1482.03 - .09 + .92 + 1.27
Gold Fund 360.75 - .32 - 3.09 + 6.93
High Current Yield 2701.37 - .02 + .26 + 2.82
High Yield Municipal 710.86 - .06 + 1.35 + 3.51
International Fund 2610.14 + .35 - 1.58 + 6.25
Science and Technology Fund 6336.10 + 1.13 + 3.61 + 19.32
Short Investment Grade 404.60 - .15 + .23 + 1.92
Short Municipal 198.68 + .04 + .26 + 1.17
US Government 651.49 - .34 + 1.82 - .63
-0-