Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg
News > National News

Audio By Carbonatix
7:04 PM on Tuesday, July 11, 2023
The Associated Press
Balanced Fund + 6.61
Corporate A-Rated Debt 2096.12 + .34 - .88 + 2.08
Emerging Markets 366.53 + 1.19 - .57 + 8.94
Equity Income Fund 17504.51 + .79 - .45 + 3.94
GNMA 700.88 + .14 - .62 + 1.03
General Municipal Debt 1407.95 + .11 - .32 + 2.82
Gold Fund 333.16 + .95 + .10 + 3.81
High Current Yield 2458.09 + .43 + .03 + 5.10
High Yield Municipal 660.74 - .02 - .51 + 2.72
International Fund 2320.53 + .85 - .90 + 11.02
Science and Technology Fund 4809.98 + .88 - .10 + 32.04
Short Investment Grade 382.04 - .01 + .14 + 1.99
Short Municipal 191.99 - .07 - .03 + 1.34
US Government 633.63 + .50 - .50 + .34
-0-