Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg
News > National News

Audio By Carbonatix
6:41 PM on Thursday, July 6, 2023
The Associated Press
Balanced Fund 15544.76 - 1.01 - .67 + 6.14
Corporate A-Rated Debt 2086.14 - .80 - 1.84 + 1.60
Emerging Markets 360.67 - 1.65 - .79 + 7.20
Equity Income Fund 17315.74 - .92 + .49 + 2.82
GNMA 697.59 - .66 - 1.86 + .55
General Municipal Debt 1407.80 - .32 - .49 + 2.81
Gold Fund 321.21 - 2.15 + .05 + .09
High Current Yield 2439.87 - .57 - .38 + 4.32
High Yield Municipal 661.96 - .38 - .61 + 2.91
International Fund 2278.92 - 1.74 - 1.64 + 9.03
Science and Technology Fund 4718.02 - 1.10 + .08 + 29.52
Short Investment Grade 380.99 - .15 - .38 + 1.71
Short Municipal 192.04 - .08 - .05 + 1.36
US Government 629.10 - .67 - 2.20 - .37
-0-