Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg
News > National News

Audio By Carbonatix
6:42 PM on Tuesday, July 18, 2023
The Associated Press
Balanced Fund 16010.44 + .40 + 1.91 + 9.32
Corporate A-Rated Debt 2126.35 + .23 + 1.48 + 3.56
Emerging Markets 374.98 - .48 + 2.32 + 11.45
Equity Income Fund 17773.18 + .77 + 1.46 + 5.53
GNMA 710.03 + .07 + 1.29 + 2.35
General Municipal Debt 1418.41 + .19 + .79 + 3.59
Gold Fund 355.06 + 1.82 + 6.57 + 10.64
High Current Yield 2482.46 + .18 + 1.11 + 6.14
High Yield Municipal 667.95 + .30 + 1.07 + 3.84
International Fund 2396.61 + .36 + 3.27 + 14.66
Science and Technology Fund 4977.72 - .23 + 3.58 + 36.65
Short Investment Grade 383.67 - .02 + .40 + 2.42
Short Municipal 192.52 + .03 + .20 + 1.62
US Government 641.23 + .15 + 1.52 + 1.55
-0-