Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg
News > National News

Audio By Carbonatix
6:37 PM on Thursday, July 13, 2023
The Associated Press
Balanced Fund 15970.16 + .83 + 2.57 + 9.05
Corporate A-Rated Debt 2129.18 + .67 + 2.10 + 3.69
Emerging Markets 376.59 + 1.34 + 4.44 + 11.93
Equity Income Fund 17686.95 + .51 + 2.14 + 5.02
GNMA 711.56 + .54 + 2.01 + 2.57
General Municipal Debt 1413.24 + .31 + .41 + 3.21
Gold Fund 350.80 + 1.24 + 9.21 + 9.31
High Current Yield 2483.11 + .38 + 1.76 + 6.17
High Yield Municipal 664.66 + .36 + .43 + 3.33
International Fund 2396.54 + 1.46 + 5.14 + 14.65
Science and Technology Fund 4955.31 + 1.99 + 5.20 + 36.03
Short Investment Grade 384.36 + .29 + .88 + 2.61
Short Municipal 192.31 + .05 + .11 + 1.51
US Government 642.49 + .76 + 2.25 + 1.75
-0-