Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg
News > National News

Audio By Carbonatix
6:42 PM on Monday, July 10, 2023
The Associated Press
Balanced Fund 15612.54 + .24 - .92 + 6.61
Corporate A-Rated Debt 2091.89 + .43 - 1.27 + 1.88
Emerging Markets 362.42 + .11 - .63 + 7.72
Equity Income Fund 17367.60 + .25 - 1.03 + 3.13
GNMA 700.17 + .37 - .93 + .93
General Municipal Debt 1406.53 + .03 - .39 + 2.72
Gold Fund 330.01 + 1.77 + .10 + 2.83
High Current Yield 2444.51 + .04 - .44 + 4.52
High Yield Municipal 661.23 + .11 - .47 + 2.79
International Fund 2300.62 + .38 - 1.66 + 10.07
Science and Technology Fund 4771.97 + 1.11 - .28 + 31.00
Short Investment Grade 382.06 + .19 + .08 + 1.99
Short Municipal 192.10 + .04 + .03 + 1.40
US Government 630.87 + .47 - 1.21 - .09
-0-