Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg
News > National News

Audio By Carbonatix
6:42 PM on Friday, July 14, 2023
The Associated Press
Balanced Fund 15919.49 - .30 + 2.21 + 8.70
Corporate A-Rated Debt 2119.89 - .44 + 1.77 + 3.24
Emerging Markets 376.61 + .04 + 4.02 + 11.94
Equity Income Fund 17627.75 - .34 + 1.75 + 4.67
GNMA 708.66 - .42 + 1.59 + 2.15
General Municipal Debt 1414.81 + .12 + .61 + 3.32
Gold Fund 348.61 - .62 + 7.51 + 8.63
High Current Yield 2481.10 - .11 + 1.54 + 6.08
High Yield Municipal 665.63 + .15 + .78 + 3.48
International Fund 2389.83 - .37 + 4.27 + 14.33
Science and Technology Fund 4922.47 - .52 + 4.30 + 35.13
Short Investment Grade 383.52 - .19 + .57 + 2.38
Short Municipal 192.37 + .03 + .18 + 1.54
US Government 639.10 - .51 + 1.78 + 1.21
-0-